| Type of fuel | Wood |
| Recommended surface | 850 to 1,600 sq. ft. |
| Maximum output - EPA test wood | 34,000 BTU |
| Maximum output - seasoned cord wood | 60,000 BTU |
| Color | Metallic black |
| Exterior dimensions | 25 5/8"W x 22 5/8"D x 29"H |
| Exhaust pipe diameter | 6" |
| Centre line of flue outlet to the back | 6 5/8" |
| Centre line of flue outlet to the side | 12 7/8" |
| Type of chimney | 2,100° F (1150° C) |
| Recommended chimney diameter | 6" |
| Minimum chimney height | 12' (3,66 m) |
| Firebox dimensions | 21"W x 11 1/8"H x 13 3/4"D |
| Log positioning | Width |
| Maximum log length | 19" |
| Door opening dimensions | 17 1/2"W x 7 7/8"H |
| Type of door | Glass with cast iron frame |
Minimum clearances to combustibles * (Data expressed in inches. 1 inch = 25.4 mm) | | Canada | USA |
|---|
| | Single walled pipe | Double walled pipe | Single walled pipe | Double walled pipe |
|---|
| Back | 14" | 6" | 14" | 6" | | Sides | 12" | 11" | 12" | 11" | | Corners | 7" | 5" | 7" | 5" | | Top** | 84" | 84" | 84" | 84" | * The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
** Measured from floor. Some appliances have been tested with a low ceiling. If necessary, consult the owner's manual for information on these clearances to combustible materials.
|
|
| Glass surface | 16 1/2"W x 8 1/8"H |
| Steel thickness | ¼" |
| Weight | 339 lbs (154 kg) |
| Warranty | Limited lifetime |
| Test standard - safety | ULC S627, UL 1482 |
| Test standard - emissions | CSA B415.1-10, EPA |