| Type of fuel | Wood |
| Recommended surface | 550 to 1500 sq. ft. |
| Maximum output - EPA test wood | 47300 BTU |
| Maximum output - seasoned cord wood | 55000 BTU |
| Color | Metallic black |
| Exterior dimensions | 22 3/4"W x 22 1/2"D x 29 1/2"H |
| Exhaust pipe diameter | 6" |
| Centre line of flue outlet to the back | 6 5/8" |
| Centre line of flue outlet to the side | 11 3/8" |
| Type of chimney | 2,100 deg. F (1150 deg. C) |
| Recommended chimney diameter | 6" |
| Minimum chimney height | 12' (3,66 m) |
| Firebox dimensions | 18 1/8"W x 13 3/4"D |
| Log positioning | Width |
| Maximum log length | 16" |
| Door opening dimensions | 15 3/4"W x 8"H |
| Type of door | Glass with cast iron frame |
Minimum clearances to combustibles * (Data expressed in inches. 1 inch = 25.4 mm) | | Canada | USA |
|---|
| | Single walled pipe | Double walled pipe | Single walled pipe | Double walled pipe |
|---|
| Back | 17" | 12" | 17" | 12" | | Sides | 15" | 12" | 15" | 12" | | Corners | 10" | 7" | 10" | 7" | | Top** | 84" | 84" | 84" | 84" | * The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
** Measured from floor. Some appliances have been tested with a low ceiling. If necessary, consult the owner's manual for information on these clearances to combustible materials.
|
|
| Glass surface | 13 1/2"W x 7 1/2"H |
| Steel thickness | ¼" |
| Weight | 320 lbs (145 kg) |
| Warranty | Limited lifetime |
| Test standard - safety | ULC S627, UL 1482 |
| Test standard - emissions | CSA B415.1, EPA Method 28 |