Type of fuel | Wood |
Recommended surface | 850 to 1800 sq. ft. |
Maximum output - EPA test wood | 45000 BTU |
Maximum output - seasoned cord wood | 70000 BTU |
Color | Metallic black |
Exterior dimensions | 25 1/4"W x 25 1/8"D x 29 1/4"H |
Exhaust pipe diameter | 6" |
Centre line of flue outlet to the back | 6 1/4" |
Centre line of flue outlet to the side | 12 5/8" |
Type of chimney | 2,100 deg. F (1150 deg. C) |
Recommended chimney diameter | 6" |
Minimum chimney height | 12' (3,66 m) |
Firebox dimensions | 21"W x 16 3/4"D |
Log positioning | Width |
Maximum log length | 20" |
Door opening dimensions | 17 1/2"L x 8 3/4"H |
Type of door | Glass with cast iron frame |
Minimum clearances to combustibles * (Data expressed in inches. 1 inch = 25.4 mm) | Canada | USA |
---|
| Single walled pipe | Double walled pipe | Single walled pipe | Double walled pipe |
---|
Back | 18" | 18" | 18" | 18" | Sides | 18" | 18" | 18" | 18" | Corners | 12" | 12" | 12" | 12" | Top** | 84" | 84" | 84" | 84" | * The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
** Measured from floor. Some appliances have been tested with a low ceiling. If necessary, consult the owner's manual for information on these clearances to combustible materials.
|
|
Glass surface | 15 7/8"W x 9"H |
Steel thickness | 5/16" |
Weight | 351 lbs (159 kg) |
Warranty | Limited lifetime |
Test standard - safety | ULC S627, UL 1482 |
Test standard - emissions | CSA B415.1, EPA Method 28 |